European Commission, 2009. Report on Cross-border e-Commerce in the European Commission.
| Property | Value |
| Name | European Commission, 2009. Report on Cross-border e-Commerce in the European Commission. |
| Description | The report identifies e-commerce trends and potential cross-border obstacles in order to analyse the direction that cross-border e-commerce is taking in the EU. The report is a follow- up to the first edition of the Consumer Markets Scoreboard, adopted on 29 January 2008, as part of the Commission's broader market monitoring initiative.1 In the context of the Single Market Review, the Commission is currently undertaking an in-depth market monitoring of the retail sector.2 The evidence set out in this report is a contribution to that exercise, providing a factual basis for the e-commerce strand of the wider exercise. As announced in the Commission's Legislative and Work Programme for 2009, the Commission will present a Communication on the outcome of the retail market monitoring in autumn 2009, which will include an analysis of cross-border e-commerce. Ref: Brussels, 5.3.2009 SEC(2009) 283 final. February 2009. |
| Filename | 114-eu-cross-ecomm.pdf |
| Filesize | 549.76 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | adminedu |
| Created On: |
10/23/2009 03:52 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 6 Hits |
| Last updated on |
10/23/2009 03:57 |
| Homepage | |
Cursos online
Blogs comercio electronico global
Buscador
Contacto
JW